Satta King Deshawar Result Gali Result
SATTA KING
Satta king, Sattaking, Satta king, Satta result, Satta king result, Satta king live, Satta king online , Desawar result, Gali result, Faridabad result, Gaziyabad result, Satta king chart, Desawar record chart, Gali record chart, Faridabad record chart, Gaziyabad record chart

Satta King Record Chart | Satta Chart | Satta King Chart | Gali Result | Satta Result | Desawar Result | सट्टा कंग

26-Dec-2024 04:33 PM

Satta king Fast Live Result

FARIDABAD

WAIT

GHAZIABAD DIN

WAIT

GOLDSTAR

12

TEZPUR DAY

WAIT

INDIA BAZAR

46

MUMBAI BAZAR

33

JAI LAXMI

WAIT

UP BAZZAR

64

SALIMAR DAY

84

Check Satta King Monthly/Yearly Record Chart

DATE DESAWAR GALI FARIDABAD GAZIYABAAD
01-12-2024 XX 26 84 79
02-12-2024 21 77 01 01
03-12-2024 15 09 61 03
04-12-2024 14 76 85 66
05-12-2024 58 18 37 77
06-12-2024 44 18 17 37
07-12-2024 17 40 24 87
08-12-2024 38 71 18 74
09-12-2024 37 82 60 24
10-12-2024 94 04 95 74
11-12-2024 29 71 62 10
12-12-2024 98 58 05 48
13-12-2024 46 87 84 38
14-12-2024 33 01 20 24
15-12-2024 83 62 95 18
16-12-2024 76 76 30 86
17-12-2024 47 45 04 04
18-12-2024 13 80 01 92
19-12-2024 74 15 09 23
20-12-2024 75 04 72 01
21-12-2024 57 16 64 44
22-12-2024 37 06 69 54
23-12-2024 19 31 63 23
24-12-2024 61 67 51 07
25-12-2024 09 06 30 38
26-12-2024 84 - - -
27-12-2024 - - - -
28-12-2024 - - - -
29-12-2024 - - - -
30-12-2024 - - - -
31-12-2024 - - - -
DATE GHAZIABAD DIN GOLDSTAR TEZPUR DAY TEZPUR EVENING
01-12-2024 50 09 73 42
02-12-2024 91 39 09 35
03-12-2024 68 96 38 47
04-12-2024 20 96 36 51
05-12-2024 91 98 00 83
06-12-2024 11 91 14 74
07-12-2024 37 XX 34 96
08-12-2024 93 XX 45 68
09-12-2024 75 98 91 85
10-12-2024 02 03 43 39
11-12-2024 29 95 29 72
12-12-2024 66 11 96 41
13-12-2024 79 05 86 95
14-12-2024 56 61 97 36
15-12-2024 37 70 24 67
16-12-2024 99 29 40 54
17-12-2024 41 95 72 03
18-12-2024 74 98 23 58
19-12-2024 59 49 66 49
20-12-2024 43 74 81 92
21-12-2024 34 69 65 31
22-12-2024 23 40 74 05
23-12-2024 42 57 82 27
24-12-2024 09 10 69 84
25-12-2024 15 12 84 56
26-12-2024 - - - -
27-12-2024 - - - -
28-12-2024 - - - -
29-12-2024 - - - -
30-12-2024 - - - -
31-12-2024 - - - -
DATE TEZPUR NIGHT HINDUSTAN HARIDWAR GHAZIABAD NOON
01-12-2024 81 50 28 19
02-12-2024 56 15 09 22
03-12-2024 52 76 16 80
04-12-2024 79 77 73 16
05-12-2024 97 66 05 76
06-12-2024 78 79 18 61
07-12-2024 25 37 77 38
08-12-2024 61 88 91 73
09-12-2024 03 30 85 90
10-12-2024 84 39 68 55
11-12-2024 96 94 55 11
12-12-2024 32 02 21 60
13-12-2024 59 95 14 40
14-12-2024 41 XX 63 99
15-12-2024 75 XX 01 21
16-12-2024 37 XX 20 87
17-12-2024 64 10 62 66
18-12-2024 80 63 90 18
19-12-2024 62 13 44 08
20-12-2024 53 21 34 90
21-12-2024 46 17 82 35
22-12-2024 78 76 45 29
23-12-2024 71 44 35 43
24-12-2024 95 11 56 31
25-12-2024 67 33 40 84
26-12-2024 - - 96 24
27-12-2024 - - - -
28-12-2024 - - - -
29-12-2024 - - - -
30-12-2024 - - - -
31-12-2024 - - - -
DATE TEZPUR MORNING INDIA BAZAR DELHI GOLD PUNE CITY
01-12-2024 64 57 85 XX
02-12-2024 48 57 74 43
03-12-2024 06 79 89 74
04-12-2024 60 65 29 76
05-12-2024 63 16 85 21
06-12-2024 15 64 93 91
07-12-2024 01 59 67 32
08-12-2024 20 92 88 XX
09-12-2024 76 02 39 00
10-12-2024 78 93 32 88
11-12-2024 18 40 66 41
12-12-2024 52 29 29 60
13-12-2024 99 21 XX 83
14-12-2024 25 70 50 94
15-12-2024 09 43 25 21
16-12-2024 83 09 23 53
17-12-2024 21 XX 38 85
18-12-2024 75 52 81 XX
19-12-2024 12 58 48 82
20-12-2024 10 97 XX 81
21-12-2024 33 38 60 26
22-12-2024 21 50 38 48
23-12-2024 36 40 89 92
24-12-2024 02 76 50 60
25-12-2024 92 87 XX 81
26-12-2024 19 - - 96
27-12-2024 - - - -
28-12-2024 - - - -
29-12-2024 - - - -
30-12-2024 - - - -
31-12-2024 - - - -
DATE RANCHI BHOPAL MORNING INDIA DARBAR GOA NIGHT
01-12-2024 XX XX 20 26
02-12-2024 96 21 80 77
03-12-2024 52 15 38 09
04-12-2024 XX 14 21 76
05-12-2024 85 58 24 18
06-12-2024 62 44 60 18
07-12-2024 20 17 34 40
08-12-2024 96 38 08 71
09-12-2024 XX 37 60 82
10-12-2024 79 94 78 04
11-12-2024 91 29 16 71
12-12-2024 73 98 00 58
13-12-2024 XX 46 70 87
14-12-2024 50 33 94 01
15-12-2024 XX 83 41 62
16-12-2024 05 76 49 76
17-12-2024 63 47 36 45
18-12-2024 70 13 30 80
19-12-2024 44 74 34 15
20-12-2024 06 75 48 04
21-12-2024 06 57 19 16
22-12-2024 95 37 03 06
23-12-2024 XX 19 76 31
24-12-2024 XX 61 27 67
25-12-2024 XX 09 70 06
26-12-2024 17 84 08 -
27-12-2024 - - - -
28-12-2024 - - - -
29-12-2024 - - - -
30-12-2024 - - - -
31-12-2024 - - - -
DATE MUMBAI CITY DUBAI BAZAR LUCKNOW GOLD GD BAZAR 2AM
01-12-2024 91 43 74 XX
02-12-2024 54 30 74 99
03-12-2024 93 XX 74 85
04-12-2024 81 83 75 17
05-12-2024 77 74 85 46
06-12-2024 13 86 XX 44
07-12-2024 10 02 74 75
08-12-2024 34 52 63 42
09-12-2024 29 30 54 66
10-12-2024 38 59 23 50
11-12-2024 34 28 86 69
12-12-2024 73 06 64 74
13-12-2024 98 54 20 44
14-12-2024 76 36 63 16
15-12-2024 55 96 13 98
16-12-2024 74 92 87 22
17-12-2024 58 96 53 61
18-12-2024 67 50 52 76
19-12-2024 52 XX 72 25
20-12-2024 81 40 XX 59
21-12-2024 52 96 64 51
22-12-2024 17 74 54 79
23-12-2024 88 90 76 52
24-12-2024 14 46 75 59
25-12-2024 27 XX XX 90
26-12-2024 19 - 67 51
27-12-2024 - - - -
28-12-2024 - - - -
29-12-2024 - - - -
30-12-2024 - - - -
31-12-2024 - - - -
DATE RAJASTHAN EVENING BIG BAZAR TAJ EXPRESS MUMBAI BAZAR
01-12-2024 03 63 28 72
02-12-2024 83 26 39 33
03-12-2024 67 32 23 06
04-12-2024 86 94 64 73
05-12-2024 18 49 01 66
06-12-2024 07 57 36 41
07-12-2024 25 85 85 44
08-12-2024 87 27 21 68
09-12-2024 38 74 99 47
10-12-2024 14 76 68 62
11-12-2024 72 53 58 24
12-12-2024 47 67 23 29
13-12-2024 06 93 29 28
14-12-2024 37 04 66 52
15-12-2024 68 58 48 79
16-12-2024 25 43 78 05
17-12-2024 20 76 07 44
18-12-2024 66 94 45 82
19-12-2024 81 89 90 67
20-12-2024 68 17 47 78
21-12-2024 06 32 42 22
22-12-2024 53 XX 56 67
23-12-2024 29 23 57 00
24-12-2024 74 26 34 89
25-12-2024 83 44 76 61
26-12-2024 - - - -
27-12-2024 - - - -
28-12-2024 - - - -
29-12-2024 - - - -
30-12-2024 - - - -
31-12-2024 - - - -
DATE SHREE KRISHNA JAI LAXMI TAJ BIKANER SUPER
01-12-2024 71 11 88 XX
02-12-2024 61 40 09 39
03-12-2024 87 50 51 25
04-12-2024 51 31 80 89
05-12-2024 09 00 44 61
06-12-2024 89 96 85 04
07-12-2024 19 14 16 57
08-12-2024 88 13 17 61
09-12-2024 15 99 05 65
10-12-2024 88 46 41 64
11-12-2024 36 30 50 07
12-12-2024 59 28 58 76
13-12-2024 39 71 40 32
14-12-2024 52 03 56 04
15-12-2024 29 71 43 03
16-12-2024 47 80 29 88
17-12-2024 18 56 66 07
18-12-2024 47 63 41 32
19-12-2024 19 54 53 27
20-12-2024 46 08 47 15
21-12-2024 33 70 04 12
22-12-2024 46 48 88 25
23-12-2024 43 88 75 82
24-12-2024 11 22 29 62
25-12-2024 19 68 33 63
26-12-2024 - - - 88
27-12-2024 - - - -
28-12-2024 - - - -
29-12-2024 - - - -
30-12-2024 - - - -
31-12-2024 - - - -
DATE UP BAZZARNASIRABADSALIMAR DAY
01-12-2024 02 XX 19
02-12-2024 74 XX 94
03-12-2024 13 XX 13
04-12-2024 13 XX 14
05-12-2024 16 XX 18
06-12-2024 97 XX 23
07-12-2024 88 XX 11
08-12-2024 30 XX 65
09-12-2024 75 XX 55
10-12-2024 48 XX 73
11-12-2024 51 XX 17
12-12-2024 22 XX 19
13-12-2024 22 XX 92
14-12-2024 91 XX 38
15-12-2024 95 XX 10
16-12-2024 26 XX 06
17-12-2024 24 XX 55
18-12-2024 23 XX 07
19-12-2024 26 XX 41
20-12-2024 74 XX 04
21-12-2024 44 XX 05
22-12-2024 43 XX 45
23-12-2024 71 XX 78
24-12-2024 86 XX 75
25-12-2024 65 XX 15
26-12-2024 - - -
27-12-2024 - - -
28-12-2024 - - -
29-12-2024 - - -
30-12-2024 - - -
31-12-2024 - - -

SATTA KING | SATTA MATKA RESULT

Satta King, Satta Matka, Satta, Satta King Up , Kalyan Matka, Matka Result, Satta King Result, सट्टा किंग, Delhi Satta King, Disawar Satta, Disawar, Satta Bajar, Gali Satta Result, Satta King 2019, Black Satta King, Satta King Chart, Desawar, Satta King Desawar, Desawar Satta, Satta King Fast, Satta King Ghaziabad, Satta King 786, Satta King Result, Satta King Online, Satta King Faridabad, Shri Ganesh Satta King, Satta King Result Chart, Taj Satta King, Satta King Kashipur, Satta King Desawar 2019, Satta King 2018, Satta Result, Satta Company, Satta King 2019, Satta King Up, Satta King Chart, Satta King Gali, Satta King 2018 Chart, Satta King Chart 2019, Gali Satta Chart, Satta King 2019 Chart, Satta King Desawar, Fast Satta Result, Gali Desawar Result

फरीदाबद -गाजियाबा -गली -दिसावर में आज होगा माका आपका लस प्रॉफिट मं बदला जाएग वादा हैईमादार भाई लोग हमसे संपर्क करें जो भाई ेम खेल कर परशान हो चुके हैं उनका सारा लॉस कवर करएगा*मार्केट में धोखे

+918235114863