फरीदाबद -गाजियाबा -गली -दिसावर में आज होगा माका आपका लस प्रॉफिट मं बदला जाएग वादा हैईमादार भाई लोग हमसे संपर्क करें जो भाई ेम खेल कर परशान हो चुके हैं उनका सारा लॉस कवर करएगा*मार्केट में धोखे
+918235114863Satta king Fast Live Result
GALI
18
DESAWAR
44
GD BAZAR 2AM
44
DATE | DESAWAR | GALI | FARIDABAD | GAZIYABAAD |
---|---|---|---|---|
01-12-2024 | XX | 26 | 84 | 79 |
02-12-2024 | 21 | 77 | 01 | 01 |
03-12-2024 | 15 | 09 | 61 | 03 |
04-12-2024 | 14 | 76 | 85 | 66 |
05-12-2024 | 58 | 18 | 37 | 77 |
06-12-2024 | 44 | - | - | - |
07-12-2024 | - | - | - | - |
08-12-2024 | - | - | - | - |
09-12-2024 | - | - | - | - |
10-12-2024 | - | - | - | - |
11-12-2024 | - | - | - | - |
12-12-2024 | - | - | - | - |
13-12-2024 | - | - | - | - |
14-12-2024 | - | - | - | - |
15-12-2024 | - | - | - | - |
16-12-2024 | - | - | - | - |
17-12-2024 | - | - | - | - |
18-12-2024 | - | - | - | - |
19-12-2024 | - | - | - | - |
20-12-2024 | - | - | - | - |
21-12-2024 | - | - | - | - |
22-12-2024 | - | - | - | - |
23-12-2024 | - | - | - | - |
24-12-2024 | - | - | - | - |
25-12-2024 | - | - | - | - |
26-12-2024 | - | - | - | - |
27-12-2024 | - | - | - | - |
28-12-2024 | - | - | - | - |
29-12-2024 | - | - | - | - |
30-12-2024 | - | - | - | - |
31-12-2024 | - | - | - | - |
DATE | GHAZIABAD DIN | GOLDSTAR | TEZPUR DAY | TEZPUR EVENING |
---|---|---|---|---|
01-12-2024 | 50 | 09 | 73 | 42 |
02-12-2024 | 91 | 39 | 09 | 35 |
03-12-2024 | 68 | 96 | 38 | 47 |
04-12-2024 | 20 | 96 | 36 | 51 |
05-12-2024 | 91 | 98 | 00 | 83 |
06-12-2024 | - | - | - | - |
07-12-2024 | - | - | - | - |
08-12-2024 | - | - | - | - |
09-12-2024 | - | - | - | - |
10-12-2024 | - | - | - | - |
11-12-2024 | - | - | - | - |
12-12-2024 | - | - | - | - |
13-12-2024 | - | - | - | - |
14-12-2024 | - | - | - | - |
15-12-2024 | - | - | - | - |
16-12-2024 | - | - | - | - |
17-12-2024 | - | - | - | - |
18-12-2024 | - | - | - | - |
19-12-2024 | - | - | - | - |
20-12-2024 | - | - | - | - |
21-12-2024 | - | - | - | - |
22-12-2024 | - | - | - | - |
23-12-2024 | - | - | - | - |
24-12-2024 | - | - | - | - |
25-12-2024 | - | - | - | - |
26-12-2024 | - | - | - | - |
27-12-2024 | - | - | - | - |
28-12-2024 | - | - | - | - |
29-12-2024 | - | - | - | - |
30-12-2024 | - | - | - | - |
31-12-2024 | - | - | - | - |
DATE | TEZPUR NIGHT | HINDUSTAN | HARIDWAR | GHAZIABAD NOON |
---|---|---|---|---|
01-12-2024 | 81 | 50 | 28 | 19 |
02-12-2024 | 56 | 15 | 09 | 22 |
03-12-2024 | 52 | 76 | 16 | 80 |
04-12-2024 | 79 | 77 | 73 | 16 |
05-12-2024 | 97 | 66 | 05 | 76 |
06-12-2024 | - | - | - | - |
07-12-2024 | - | - | - | - |
08-12-2024 | - | - | - | - |
09-12-2024 | - | - | - | - |
10-12-2024 | - | - | - | - |
11-12-2024 | - | - | - | - |
12-12-2024 | - | - | - | - |
13-12-2024 | - | - | - | - |
14-12-2024 | - | - | - | - |
15-12-2024 | - | - | - | - |
16-12-2024 | - | - | - | - |
17-12-2024 | - | - | - | - |
18-12-2024 | - | - | - | - |
19-12-2024 | - | - | - | - |
20-12-2024 | - | - | - | - |
21-12-2024 | - | - | - | - |
22-12-2024 | - | - | - | - |
23-12-2024 | - | - | - | - |
24-12-2024 | - | - | - | - |
25-12-2024 | - | - | - | - |
26-12-2024 | - | - | - | - |
27-12-2024 | - | - | - | - |
28-12-2024 | - | - | - | - |
29-12-2024 | - | - | - | - |
30-12-2024 | - | - | - | - |
31-12-2024 | - | - | - | - |
DATE | TEZPUR MORNING | INDIA BAZAR | DELHI GOLD | PUNE CITY |
---|---|---|---|---|
01-12-2024 | 64 | 57 | 85 | XX |
02-12-2024 | 48 | 57 | 74 | 43 |
03-12-2024 | 06 | 79 | 89 | 74 |
04-12-2024 | 60 | 65 | 29 | 76 |
05-12-2024 | 63 | 16 | 85 | 21 |
06-12-2024 | - | - | - | 91 |
07-12-2024 | - | - | - | - |
08-12-2024 | - | - | - | - |
09-12-2024 | - | - | - | - |
10-12-2024 | - | - | - | - |
11-12-2024 | - | - | - | - |
12-12-2024 | - | - | - | - |
13-12-2024 | - | - | - | - |
14-12-2024 | - | - | - | - |
15-12-2024 | - | - | - | - |
16-12-2024 | - | - | - | - |
17-12-2024 | - | - | - | - |
18-12-2024 | - | - | - | - |
19-12-2024 | - | - | - | - |
20-12-2024 | - | - | - | - |
21-12-2024 | - | - | - | - |
22-12-2024 | - | - | - | - |
23-12-2024 | - | - | - | - |
24-12-2024 | - | - | - | - |
25-12-2024 | - | - | - | - |
26-12-2024 | - | - | - | - |
27-12-2024 | - | - | - | - |
28-12-2024 | - | - | - | - |
29-12-2024 | - | - | - | - |
30-12-2024 | - | - | - | - |
31-12-2024 | - | - | - | - |
DATE | RANCHI | BHOPAL MORNING | INDIA DARBAR | GOA NIGHT |
---|---|---|---|---|
01-12-2024 | XX | XX | 20 | 26 |
02-12-2024 | 96 | 21 | 80 | 77 |
03-12-2024 | 52 | 15 | 38 | 09 |
04-12-2024 | XX | 14 | 21 | 76 |
05-12-2024 | 85 | 58 | 24 | 18 |
06-12-2024 | 62 | 44 | - | - |
07-12-2024 | - | - | - | - |
08-12-2024 | - | - | - | - |
09-12-2024 | - | - | - | - |
10-12-2024 | - | - | - | - |
11-12-2024 | - | - | - | - |
12-12-2024 | - | - | - | - |
13-12-2024 | - | - | - | - |
14-12-2024 | - | - | - | - |
15-12-2024 | - | - | - | - |
16-12-2024 | - | - | - | - |
17-12-2024 | - | - | - | - |
18-12-2024 | - | - | - | - |
19-12-2024 | - | - | - | - |
20-12-2024 | - | - | - | - |
21-12-2024 | - | - | - | - |
22-12-2024 | - | - | - | - |
23-12-2024 | - | - | - | - |
24-12-2024 | - | - | - | - |
25-12-2024 | - | - | - | - |
26-12-2024 | - | - | - | - |
27-12-2024 | - | - | - | - |
28-12-2024 | - | - | - | - |
29-12-2024 | - | - | - | - |
30-12-2024 | - | - | - | - |
31-12-2024 | - | - | - | - |
DATE | MUMBAI CITY | DUBAI BAZAR | LUCKNOW GOLD | GD BAZAR 2AM |
---|---|---|---|---|
01-12-2024 | 91 | 43 | 74 | XX |
02-12-2024 | 54 | 30 | 74 | 99 |
03-12-2024 | 93 | XX | 74 | 85 |
04-12-2024 | 81 | 83 | 75 | 17 |
05-12-2024 | 77 | 74 | 85 | 46 |
06-12-2024 | - | - | - | 44 |
07-12-2024 | - | - | - | - |
08-12-2024 | - | - | - | - |
09-12-2024 | - | - | - | - |
10-12-2024 | - | - | - | - |
11-12-2024 | - | - | - | - |
12-12-2024 | - | - | - | - |
13-12-2024 | - | - | - | - |
14-12-2024 | - | - | - | - |
15-12-2024 | - | - | - | - |
16-12-2024 | - | - | - | - |
17-12-2024 | - | - | - | - |
18-12-2024 | - | - | - | - |
19-12-2024 | - | - | - | - |
20-12-2024 | - | - | - | - |
21-12-2024 | - | - | - | - |
22-12-2024 | - | - | - | - |
23-12-2024 | - | - | - | - |
24-12-2024 | - | - | - | - |
25-12-2024 | - | - | - | - |
26-12-2024 | - | - | - | - |
27-12-2024 | - | - | - | - |
28-12-2024 | - | - | - | - |
29-12-2024 | - | - | - | - |
30-12-2024 | - | - | - | - |
31-12-2024 | - | - | - | - |
DATE | RAJASTHAN EVENING | BIG BAZAR | TAJ EXPRESS | NCR |
---|---|---|---|---|
01-12-2024 | 03 | 63 | 28 | XX |
02-12-2024 | 83 | 26 | 39 | XX |
03-12-2024 | 67 | 32 | 23 | XX |
04-12-2024 | 86 | 94 | 64 | XX |
05-12-2024 | 18 | 49 | 01 | XX |
06-12-2024 | - | - | - | - |
07-12-2024 | - | - | - | - |
08-12-2024 | - | - | - | - |
09-12-2024 | - | - | - | - |
10-12-2024 | - | - | - | - |
11-12-2024 | - | - | - | - |
12-12-2024 | - | - | - | - |
13-12-2024 | - | - | - | - |
14-12-2024 | - | - | - | - |
15-12-2024 | - | - | - | - |
16-12-2024 | - | - | - | - |
17-12-2024 | - | - | - | - |
18-12-2024 | - | - | - | - |
19-12-2024 | - | - | - | - |
20-12-2024 | - | - | - | - |
21-12-2024 | - | - | - | - |
22-12-2024 | - | - | - | - |
23-12-2024 | - | - | - | - |
24-12-2024 | - | - | - | - |
25-12-2024 | - | - | - | - |
26-12-2024 | - | - | - | - |
27-12-2024 | - | - | - | - |
28-12-2024 | - | - | - | - |
29-12-2024 | - | - | - | - |
30-12-2024 | - | - | - | - |
31-12-2024 | - | - | - | - |
DATE | MUMBAI BAZAR | NEW SAVERA | SHREE KRISHNA | JAI LAXMI |
---|---|---|---|---|
01-12-2024 | 72 | XX | 71 | 11 |
02-12-2024 | 33 | XX | 61 | 40 |
03-12-2024 | 06 | XX | 87 | 50 |
04-12-2024 | 73 | XX | 51 | 31 |
05-12-2024 | 66 | XX | 09 | 00 |
06-12-2024 | - | - | - | - |
07-12-2024 | - | - | - | - |
08-12-2024 | - | - | - | - |
09-12-2024 | - | - | - | - |
10-12-2024 | - | - | - | - |
11-12-2024 | - | - | - | - |
12-12-2024 | - | - | - | - |
13-12-2024 | - | - | - | - |
14-12-2024 | - | - | - | - |
15-12-2024 | - | - | - | - |
16-12-2024 | - | - | - | - |
17-12-2024 | - | - | - | - |
18-12-2024 | - | - | - | - |
19-12-2024 | - | - | - | - |
20-12-2024 | - | - | - | - |
21-12-2024 | - | - | - | - |
22-12-2024 | - | - | - | - |
23-12-2024 | - | - | - | - |
24-12-2024 | - | - | - | - |
25-12-2024 | - | - | - | - |
26-12-2024 | - | - | - | - |
27-12-2024 | - | - | - | - |
28-12-2024 | - | - | - | - |
29-12-2024 | - | - | - | - |
30-12-2024 | - | - | - | - |
31-12-2024 | - | - | - | - |
DATE | TAJ | BIKANER SUPER | UP BAZZAR | NASIRABAD |
---|---|---|---|---|
01-12-2024 | 88 | XX | 02 | XX |
02-12-2024 | 09 | 39 | 74 | XX |
03-12-2024 | 51 | 25 | 13 | XX |
04-12-2024 | 80 | 89 | 13 | XX |
05-12-2024 | 44 | 61 | 16 | XX |
06-12-2024 | - | 04 | - | - |
07-12-2024 | - | - | - | - |
08-12-2024 | - | - | - | - |
09-12-2024 | - | - | - | - |
10-12-2024 | - | - | - | - |
11-12-2024 | - | - | - | - |
12-12-2024 | - | - | - | - |
13-12-2024 | - | - | - | - |
14-12-2024 | - | - | - | - |
15-12-2024 | - | - | - | - |
16-12-2024 | - | - | - | - |
17-12-2024 | - | - | - | - |
18-12-2024 | - | - | - | - |
19-12-2024 | - | - | - | - |
20-12-2024 | - | - | - | - |
21-12-2024 | - | - | - | - |
22-12-2024 | - | - | - | - |
23-12-2024 | - | - | - | - |
24-12-2024 | - | - | - | - |
25-12-2024 | - | - | - | - |
26-12-2024 | - | - | - | - |
27-12-2024 | - | - | - | - |
28-12-2024 | - | - | - | - |
29-12-2024 | - | - | - | - |
30-12-2024 | - | - | - | - |
31-12-2024 | - | - | - | - |
DATE | SALIMAR DAY | SUPER PUNJAB |
---|---|---|
01-12-2024 | 19 | 78 |
02-12-2024 | 94 | 80 |
03-12-2024 | 13 | 61 |
04-12-2024 | 14 | 47 |
05-12-2024 | 18 | 47 |
06-12-2024 | - | - |
07-12-2024 | - | - |
08-12-2024 | - | - |
09-12-2024 | - | - |
10-12-2024 | - | - |
11-12-2024 | - | - |
12-12-2024 | - | - |
13-12-2024 | - | - |
14-12-2024 | - | - |
15-12-2024 | - | - |
16-12-2024 | - | - |
17-12-2024 | - | - |
18-12-2024 | - | - |
19-12-2024 | - | - |
20-12-2024 | - | - |
21-12-2024 | - | - |
22-12-2024 | - | - |
23-12-2024 | - | - |
24-12-2024 | - | - |
25-12-2024 | - | - |
26-12-2024 | - | - |
27-12-2024 | - | - |
28-12-2024 | - | - |
29-12-2024 | - | - |
30-12-2024 | - | - |
31-12-2024 | - | - |
Satta King, Satta Matka, Satta, Satta King Up , Kalyan Matka, Matka Result, Satta King Result, सट्टा किंग, Delhi Satta King, Disawar Satta, Disawar, Satta Bajar, Gali Satta Result, Satta King 2019, Black Satta King, Satta King Chart, Desawar, Satta King Desawar, Desawar Satta, Satta King Fast, Satta King Ghaziabad, Satta King 786, Satta King Result, Satta King Online, Satta King Faridabad, Shri Ganesh Satta King, Satta King Result Chart, Taj Satta King, Satta King Kashipur, Satta King Desawar 2019, Satta King 2018, Satta Result, Satta Company, Satta King 2019, Satta King Up, Satta King Chart, Satta King Gali, Satta King 2018 Chart, Satta King Chart 2019, Gali Satta Chart, Satta King 2019 Chart, Satta King Desawar, Fast Satta Result, Gali Desawar Result
फरीदाबद -गाजियाबा -गली -दिसावर में आज होगा माका आपका लस प्रॉफिट मं बदला जाएग वादा हैईमादार भाई लोग हमसे संपर्क करें जो भाई ेम खेल कर परशान हो चुके हैं उनका सारा लॉस कवर करएगा*मार्केट में धोखे
+918235114863